- by Super Admin
- Sep 26, 2025
- by Super Admin
- Sep 26, 2025
Zong Daily Data Max
- by Super Admin
- Sep 26, 2025
Zong Daily Social Pack
- by Super Admin
- Sep 26, 2025
Zong Internet Packages 2023, Daily, Weekly, Monthly
- by Super Admin
- Drafted
Jazz Super Ghanta Offer
- by Super Admin
- Drafted
Jazz Internet Packages 2023, Hourly, Daily, Weekly, Monthly
Currency Converter
Recent Prize Bond Draw Results
| Bond Number | Prize Amount | Prize Category | Draw Date |
|---|---|---|---|
| 123456789 | Rs. 100,000.00 | Rs. 100/- | Dec 15, 2023 |
| 987654321 | Rs. 200,000.00 | Rs. 200/- | Dec 15, 2023 |
| 112233445 | Rs. 750,000.00 | Rs. 750/- | Dec 15, 2023 |
| 556677889 | Rs. 1,500,000.00 | Rs. 1500/- | Dec 15, 2023 |
| 998877665 | Rs. 7,500,000.00 | Rs. 7500/- | Dec 15, 2023 |
| 223344556 | Rs. 15,000,000.00 | Rs. 15000/- | Dec 15, 2023 |
| 778899112 | Rs. 25,000,000.00 | Rs. 25000/- | Dec 15, 2023 |
| 889977665 | Rs. 40,000,000.00 | Rs. 40000/- | Dec 15, 2023 |
Gold Rates
| Unit | Rate |
|---|---|
| 10 Grams 24K | Rs. 309,680.00 |
| 1 Tola 24K | Rs. 361,200.00 |
| 10 Grams 22K | Rs. 283,871.00 |
Silver Rates
| Unit | Rate |
|---|---|
| 10 Grams 24K | Rs. 3,534.00 |
| 1 Tola 24K | Rs. 4,117.00 |
| 10 Grams 22K | Rs. 0.00 |
Petroleum Prices
| Unit | Rate |
|---|---|
| Premium (Super) | Rs. 264.61 |
| High Speed Diesel | Rs. 272.99 |
CNG Prices
| Unit | Rate |
|---|---|
| CNG Region-I | Rs. 0.00 |
| CNG Region-II | Rs. 0.00 |